Call a Specialist Today! (02) 9388 1741
Free Delivery!
A solution designed for your frontline workers
Connect your frontline workforce with purpose-built tools and experiences that allow them to do their best work.
Microsoft 365 F3
Empower your frontline workforce to achieve more.
Choose between plans with and without Microsoft Teams. See plans without Teams →
Microsoft 365 F3 includes Microsoft 365 web and mobile apps
Microsoft 365 includes web and mobile versions of Word, Excel, PowerPoint, Outlook, and OneNote, as well as the desktop and mobile versions of Microsoft Teams.
Word
Excel
PowerPoint
Outlook
OneNote
Teams
Windows
Features
Equip your enterprise with threat protection, security, compliance, and collaboration tools.
Productivity apps on the web and mobile
Use Microsoft Word, Excel, PowerPoint and OneNote apps designed for all mobile devices and tablets.
OneDrive
Access, share, and collaborate on files from anywhere.
Microsoft Stream
Engage and inform with intelligent video.
Microsoft Bookings
Simplify how customers schedule and manage appointments.
Windows 11 Enterprise E3
Powerful for employees. Consistent for IT. Secure for all.
Power Apps for Microsoft 365
Build the business apps you need and extend or customize the apps you already use.
Power Automate for Microsoft 365
Make a repetitive task easy with workflow automation.
Dataverse for Teams
Build with confidence on a low-code database for Teams.
Microsoft To Do
Plan your day and manage your life.
Windows Hello
Sign in to laptops, tablets, devices, or apps fast and without a password.
Windows Server, RMS, and Microsoft Identity Management CAL equivalency
Credential Guard
Protect derived domain credentials.
Microsoft Entra ID P1
Safeguard your organization with identity and access management (formerly known as Azure AD).
Microsoft Defender Antivirus
Protect against software threats like viruses, malware, and spyware across email, apps, the cloud, and the web.
Windows Defender Application Guard
Isolate enterprise-defined untrusted sites to protect your company while employees use the internet.
BitLocker and BitLocker To Go
Address threats of data theft or exposure from lost, stolen, or inappropriately decommissioned computers.
Microsoft Secure Score
Discover, classify, label, and protect sensitive documents and emails.
Microsoft Purview Information Protection
Increase your visibility and control over your organization’s security posture with a centralized dashboard.
Universal Print
Eliminate print server needs and enable users to print from the cloud with a cloud-based print solution.
Exchange
Work smarter with business-class email and calendaring.
Outlook (web and mobile)
Connect and stay organized with email, calendar, and contacts with Outlook for the web and mobile.
Microsoft Teams
Chat, meet, share files, and work with business apps within a shared workspace. Also includes Walkie Talkie, Microsoft Tasks, and Shifts.
Microsoft Viva Connections
Keep frontline employees connected and informed with a modern engagement experience.
Microsoft Viva Engage (community and conversations)
Build meaningful relationships at work by giving employees a place to connect, express themselves, and find belonging.
Microsoft 365 Groups
Easily set up a collection of resources to share and collaborate with specific coworkers.
Power Virtual Agents for Teams
Respond to business needs with custom chatbots for Teams.
SharePoint Kiosk
Share and manage content, knowledge, and applications to empower teamwork.
Microsoft Graph API
Access Microsoft Cloud services resources.
Microsoft Planner
Organize teamwork.
Microsoft Forms
Easily create surveys and polls to collect customer feedback, measure employee satisfaction, and organize team events.
Microsoft Advanced Threat Analytics
Reduce your risk of damage and get information in a succinct, real-time view of the attack timeline.
Device Guard
Prevent malicious code from running by ensuring only known, good code can run.
Windows Information Protection
Protect enterprise apps and data against accidental data leaks on both enterprise and personal devices.
Microsoft Security and Compliance Center
Monitor your overall compliance posture, review recommended actions and configure settings to meet complex compliance obligations.
Basic auditing and retention tools
Use manual retention labels, content search, and basic auditing to help with compliance.
Visio for the web
Create, edit, share, and coauthor professional diagrams and flowcharts with Visio for the web.
Windows Autopilot
Reduce overall costs of deploying, managing, and retiring Windows devices by using cloud-based services.
Become an AI-powered Organization
Transform your enterprise with Microsoft 365
Connect and empower every employee across your organization with a Microsoft 365 solution that enhances
productivity and drives innovation.
Microsoft 365 F3
Microsoft 365 E3 (No Teams) |
Microsoft 365 E5 (No Teams) |
Microsoft 365 F3 | |
Microsoft 365 apps | |||
Microsoft 365 mobile app | |||
Install apps on up to five PCs or Macs, five tablets, and five mobile devices | |||
Make Microsoft 365 for mobile your productivity app with Word, Excel, and PowerPoint | |||
Transform the way you use and visualize data with Visio for the web | |||
Install desktop client apps | |||
Co-create, organize, and work together on projects with Loop | |||
Email, Calendar, and Scheduling | |||
Work smarter using business-class email and calendaring with Exchange | Plan 2 (100 GB mailbox) | Plan 2 (100 GB mailbox) | Kiosk (2 GB mailbox) |
Create, update, and manage schedules for your team with Shifts in Microsoft Teams | |||
Simplify how customers schedule and manage appointments with Microsoft Bookings | |||
Meeting, Calling, and Chat | |||
Chat, meet, share files, and use business apps in a shared workspace with Teams | Available as an add-on | Available as an add-on | |
Conduct or call in to meetings with audio conferencing for up to 1,000 phone attendees | Available as an add-on | Available as an add-on | |
Enable call control and PBX capabilities in the cloud with Teams | Available as an add-on | ||
Social, Intranet, and Storage | |||
Share and manage content, knowledge, and apps to empower teamwork with SharePoint | Plan 2 (unlimited OneDrive storage) | Plan 2 (unlimited OneDrive storage) | Kiosk (2 GB OneDrive storage) |
Connect everyone at your organization through employee communities and conversations with Viva Engage | |||
Provide a modern engagement experience for employees with Viva Connections | |||
Content Services | |||
Provide access to insights in the Microsoft Cloud using the Microsoft Graph API | |||
Engage and inform with intelligent video using Microsoft Stream | |||
Create and share surveys, quizzes, and polls with Microsoft Forms | |||
Stay on top of it all with Microsoft Lists, the smart information tracking app | |||
Insights and Analytics | |||
Improve productivity with data-driven, privacy-protected personal insights from Viva Insights | |||
Deliver insights to enable fast, informed decisions with Power BI Pro | |||
Project and Task Management | |||
Organize teamwork with collaborative task management in Microsoft Planner | |||
Plan your day and manage your life with Microsoft To Do | |||
Automation, App Building, and Chatbots | |||
Build the business apps you need and customize the apps you use with Power Apps | |||
Make repetitive tasks easy using workflow automation in Power Automate | |||
Respond to business needs with custom chatbots for Teams using Power Virtual Agents | |||
Build with confidence on a low-code database with Microsoft Dataverse for Teams | |||
Information Protection | |||
Discover, classify, and help protect documents and emails with Microsoft Purview Information Protection | Plan 1 | Plan 2 | Plan 1 |
Monitor the actions taken on sensitive items and prevent unintentional sharing | |||
Threat Protection | |||
Use a unified endpoint security platform for preventative protection, post-breach detection, automated investigation, and response with Microsoft Defender for Endpoint | Plan 1 | Plan 2 | |
Help protect against advanced targeted cyberattacks with Microsoft Defender for Identity | |||
Help protect against malicious threats with Microsoft Defender for Office 365 Plan 2 | |||
Isolate enterprise-defined untrusted sites with Microsoft Defender Application Guard | |||
Cloud Access Security Broker | |||
Support deployment modes including log collection, API connectors, and reverse proxy | |||
View apps used in your organization, combat cyberthreats, and control data travel in real time | |||
Identity and Access Management | |||
Enhance security, simplify access, and set smart policies with one identity platform | Plan 1 | Plan 2 | Plan 1 |
Help protect your organization against breaches due to lost or stolen credentials | |||
Get a succinct, real-time view of an attack timeline with Microsoft Advanced Threat Analytics | |||
Sign in to laptops, tablets, devices, or apps fast with Windows Hello for Business | |||
Endpoint and App Management | |||
Help your workforce be productive and protected on mobile devices with Microsoft Intune | |||
Manage company security policies and business apps while maintaining privacy on personal devices | |||
Deploy software, protect data, monitor health, and enforce device compliance | |||
Inside Risk Management | |||
Detect, identify, and act on potential risks in your organization | |||
Quickly identify and remediate code-of-conduct policy violations that occur across company communications | |||
Restrict communication and collaboration between internal groups to avoid conflicts of interest | |||
Help protect your organization from breaches and meet compliance best practices | |||
Windows 11 Enterprise | |||
Minimize update disruptions by scheduling during employee non-working hours with Windows Autopatch | |||
Simplify the way devices get deployed, reset, and repurposed with Windows Autopilot, a zero-touch experience for IT | |||
Eliminate the need for on-premises print servers and printer drivers with Universal Print cloud-based printing | |||
Allow updates to download in the background without a required device restart with Hotpatch for Windows | |||
Deploy and scale your virtualized Windows desktops and apps on Azure | |||
AI Assistant for Work | |||
Transform your workday with Microsoft 365 Copilot, your AI assistant for work grounded in your work data and the web | Available as an add-on | Available as an add-on | Available as an add-on |
Get Microsoft 365 Copilot in your Word, PowerPoint, Excel, and other Microsoft 365 apps | Available as an add-on | Available as an add-on | Available as an add-on |
Customize and extend Microsoft 365 Copilot to fit your unique business needs | Available as an add-on | Available as an add-on | Available as an add-on |
Learn More | Learn More |
Streamline business processes and boost productivity and creativity with a secure AI assistant for work.
Create an engaged and productive workforce.
Pricing Notes: